<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Wallingford</title>
	<atom:link href="http://www.mywallingford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywallingford.com</link>
	<description>Wallingford</description>
	<lastBuildDate>Tue, 15 May 2012 16:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wallingford resident honored tonight at Historic Seattle&#8217;s &#8216;Preservation Awards&#8217; ceremony</title>
		<link>http://www.mywallingford.com/2012/05/15/wallingford-resident-honored-tonight-at-historic-seattles-preservation-awards-ceremony/</link>
		<comments>http://www.mywallingford.com/2012/05/15/wallingford-resident-honored-tonight-at-historic-seattles-preservation-awards-ceremony/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:59:09 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HIstoric Seattle]]></category>
		<category><![CDATA[Paul Dorpat]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13552</guid>
		<description><![CDATA[Tonight is Historic Seattle&#8217;s Fourth Annual Preservation Awards, and a local historian will be honored at the ceremony. Wallingfordian Paul Dorpat is the recipient of the Living Landmark Award for his, &#8220;outstanding contribution to our understanding of Seattle history and his role in shaping a broad public appreciation of our built (and in many unfortunate cases lost) [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight is <a href="http://www.historicseattle.org/default.aspx">Historic Seattle</a>&#8217;s <a href="http://main2seattle.wordpress.com/2012/05/07/historic-seattles-4th-annual-preservation-awards-ceremony-may-15/">Fourth Annual Preservation Awards</a>, and a local historian will be honored at the ceremony. Wallingfordian <a href="http://pauldorpat.com/">Paul Dorpat</a> is the recipient of the Living Landmark Award for his, &#8220;outstanding contribution to our understanding of Seattle history and his role in shaping a broad public appreciation of our built (and in many unfortunate cases lost) environment.&#8221;</p>
<p style="text-align: center;"><img class="alignnone" title="Dorpat" src="http://www.mywallingford.com/files/2011/04/WALL-6_high_BCloud-Feb-7-WEB2-450x272.jpg" alt="" width="450" height="272" /></p>
<p><em>Cloud Bank, 45th Street and Meridian Avenue, 2008, by Paul Dorpat.</em></p>
<p>Dorpat is perhaps best known for his “Now &amp; Then” series in the Seattle Times’ <a href="http://seattlehistory.org/exhibits_and_programs/exhibit.php?exhibit_type=2&amp;id=12">Pacific Northwest magazine</a>.</p>
<p>From Historic Seattle&#8217;s <a href="http://main2seattle.wordpress.com/2012/05/07/historic-seattles-4th-annual-preservation-awards-ceremony-may-15/">blog</a>:</p>
<blockquote>
<p style="text-align: left;">Through his research, publications, website, public lectures and the generous sharing of his vast knowledge about the history of our city with other researchers, Paul Dorpat has made “then” a very important part of “now” for which we are very grateful.</p>
</blockquote>
<p style="text-align: left;">The awards ceremony is tonight at the Wallingford Good Shepherd Center (4649 Sunnyside Ave N.) from 5:30 to 8 p.m. Click <a href="https://www.historicseattle.org/events/eventdetail.aspx?id=533">here</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/05/15/wallingford-resident-honored-tonight-at-historic-seattles-preservation-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Stamp Out Hunger&#8217; on Saturday</title>
		<link>http://www.mywallingford.com/2012/05/10/stamp-out-hunger-on-saturday/</link>
		<comments>http://www.mywallingford.com/2012/05/10/stamp-out-hunger-on-saturday/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:19:37 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13548</guid>
		<description><![CDATA[This Saturday, May 12 is &#8216;Stamp Out Hunger&#8216; day, a nationwide US Postal Service and Campbell Soup Company food drive for local food banks. It&#8217;s easy to participate: on Saturday, put out non-perishable goods by your mailbox for your letter carrier to pick up. The donations will be combined across the city, then split up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://stampouthunger.info/assetslogos/soh_logo_w_date200.jpg" alt="" />This Saturday, May 12 is &#8216;<a href="http://stampouthunger.info/index.html">Stamp Out Hunger</a>&#8216; day, a nationwide US Postal Service and Campbell Soup Company food drive for local food banks. It&#8217;s easy to participate: on Saturday, put out non-perishable goods by your mailbox for your letter carrier to pick up. The donations will be combined across the city, then split up and divided evenly at every neighborhood food bank.</p>
<p>This will be the 20th annual Stamp Out Hunger, and last year the Postal Service collected over 70 million pound of food across the country. The organizers ask that participants put out, &#8220;a sturdy bag containing non-perishable foods, such as canned soup, canned vegetables, pasta, rice or cereal next to their mailbox prior to the time of regular mail delivery on Saturday.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/05/10/stamp-out-hunger-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Seattle Neighborhood Workshop this Thursday</title>
		<link>http://www.mywallingford.com/2012/05/08/sustainable-seattle-neighborhood-workshop-this-thursday/</link>
		<comments>http://www.mywallingford.com/2012/05/08/sustainable-seattle-neighborhood-workshop-this-thursday/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:39:00 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Reed Painting]]></category>
		<category><![CDATA[Solid Ground]]></category>
		<category><![CDATA[Sustainable Seattle]]></category>
		<category><![CDATA[SustainableWorks]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13542</guid>
		<description><![CDATA[This Thursday, May 10, is the Sustainable Seattle May Neighborhood Workshop at Solid Ground (1501 N. 45th Street) from 6:30 to 8:30 p.m. Reed Painting and SustainableWorks will be at the workshop to teach participants how to create green redecorating projects and to improve energy efficiency in your home.
SustainableWorks, a nonprofit contractor and partner in [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday, May 10, is the Sustainable Seattle May Neighborhood Workshop at Solid Ground (1501 N. 45th Street) from 6:30 to 8:30 p.m. <a href="http://reedpaint.com/">Reed Painting</a> and <a href="http://sustainableworks.com/">SustainableWorks</a> will be at the workshop to teach participants how to create green redecorating projects and to improve energy efficiency in your home.</p>
<p>SustainableWorks, a nonprofit contractor and partner in the City of Seattle&#8217;s Community Power Works program, &#8220;will share tips and techniques to help you save energy in your home, lower your carbon footprint, and save money,&#8221; according to the event information. Reed Painting will, &#8220;discuss their Green Man Paint Program, which recycles your donated paint, participates in responsible disposal, and donates quality recycled paint to your community projects.&#8221; They will also talk about how homeowners are affected by the EPA&#8217;s new lead regulations. Reed will provide a painting demonstration and tips for painting projects. They will also be giving away a free quart of their recycled paint at the end of the night.</p>
<p>To register for the event, <a href="https://events.r20.constantcontact.com/register/eventReg?llr=j7zbhhcab&amp;oeidk=a07e5u13f7580654617&amp;oseq=">click here</a>.</p>
<p><em>(Disclosure: Reed Painting is a MyWallingford sponsor)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/05/08/sustainable-seattle-neighborhood-workshop-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Tilth&#8217;s Edible Plant Sale this weekend</title>
		<link>http://www.mywallingford.com/2012/05/04/seattle-tilths-edible-plant-sale-this-weekend/</link>
		<comments>http://www.mywallingford.com/2012/05/04/seattle-tilths-edible-plant-sale-this-weekend/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:31:29 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Edible Plant Sale]]></category>
		<category><![CDATA[Seattle Tilth]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13533</guid>
		<description><![CDATA[Tomorrow, Saturday May 5 kicks off the May Edible Plant Sale put on by Wallingford&#8217;s Seattle Tilth. The sale is Saturday and Sunday, 9 a.m. to 3 p.m at Meridian Park (4649 Sunnyside Ave. N).

Seattle Tilth will have over 50 varieties of organic tomatoes, 20 types of peppers, culinary herbs, edible flowers, and much more. [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Saturday May 5 kicks off the <a href="http://seattletilth.org/special_events/mayedibleplantsale2012">May Edible Plant Sale </a>put on by Wallingford&#8217;s Seattle Tilth. The sale is Saturday and Sunday, 9 a.m. to 3 p.m at Meridian Park (4649 Sunnyside Ave. N).</p>
<p style="text-align: center;"><img class="aligncenter" title="Edible Plant Sale" src="http://www.mywallingford.com/files/2010/05/EdiblePlantSale201021-450x297.jpg" alt="" width="450" height="297" /></p>
<p>Seattle Tilth will have over 50 varieties of organic tomatoes, 20 types of peppers, culinary herbs, edible flowers, and much more. The plants have been hand-selected by the group&#8217;s garden educators, and differs from their March plant sale, &#8220;because it debuts summer gardening plants aka “warm season” crops like tomatoes, peppers, squash and corn,&#8221; according to Seattle Tilth.</p>
<p>Here is a plant list from Seattle Tilth:</p>
<blockquote><p>See what plants will are are selling so you can plan shopping list.  Find out about our wonderful <a title="Plant Growers for the Edible Plant Sale 2011" href="http://seattletilth.org/special_events/plantgrowers2012">plant growers</a>. Most veggies are $3, herbs and flowers $4. See our plant &amp; seed lists:</p>
<ul>
<li><a title="Vegetable Plant List - Seattle Tilth's Edible Plant Sale 2012" href="http://seattletilth.org/special_events/vegetable-plant-list-seattle-tilths-edible-plant-sale-2012">Vegetables and Fruits Plant List</a></li>
<li><a title="Herbs &amp; Flowers Plant List - Seattle Tilth's Edible Plant Sale 2012" href="http://seattletilth.org/special_events/herbs-flowers-plant-list-seattle-tilths-edible-plant-sale-2012">Herbs and Flowers Plant List</a></li>
<li><a title="Seed List Seattle Tilth May Edible Plant Sale 2012" href="http://seattletilth.org/special_events/seed-list-seattle-tilth-may-edible-plant-sale-2012">Seed List</a></li>
<li><a title="Fruiting Tree and Shrub Web List Seattle Tilth Edible Plant Sale 2012" href="http://seattletilth.org/special_events/fruiting-tree-and-shrub-web-list-seattle-tilth-edible-plant-sale-2012">Fruiting Trees &amp; Shrubs</a> (sold by Burnt Ridge Nursery, visit them in the lower Vendor Area)</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/05/04/seattle-tilths-edible-plant-sale-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDOT asks for feedback to update Bicycle Master Plan</title>
		<link>http://www.mywallingford.com/2012/05/02/sdot-asks-for-feedback-to-update-bicycle-master-plan/</link>
		<comments>http://www.mywallingford.com/2012/05/02/sdot-asks-for-feedback-to-update-bicycle-master-plan/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:50:12 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13528</guid>
		<description><![CDATA[
As part of the city&#8217;s Bicycle Master Plan update, the Seattle Department of Transportation (SDOT) is asking bikers for feedback. They&#8217;ve developed two tools to gather information: an online survey and an interactive map.
The survey asks users to highlight important bicycle issues and should take ten minutes. The map allows users to detail exactly where [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.myballard.com/wp-content/uploads/BMP-Survey-graphic-ENGLISH-300x136.jpg" alt="" /></p>
<p style="text-align: left;">As part of the city&#8217;s Bicycle Master Plan update, the Seattle Department of Transportation (SDOT) is asking bikers for feedback. They&#8217;ve developed two tools to gather information: an<a href="http://www.zoomerang.com/Survey/WEB22FDKJPSBFV"> online survey</a> and an<a href="http://web1.seattle.gov/SDOT/SDOTBikePubEngageMap/"> interactive map</a>.</p>
<p>The survey asks users to highlight important bicycle issues and should take ten minutes. The map allows users to detail exactly where bikers travel, then prompts for feedback on which roads and intersections need improvements and which facilities work well.</p>
<p>SDOT says this is a great opportunity to find out how people currently use existing bicycle facilities and what residents would like to see for the future, as well as help us prioritize the issues most important to the community. The survey has been translated into six different languages – Korean, Somali, Spanish, Tagalog, Chinese and Vietnamese – which are available at the same link, according to SDOT.</p>
<p>From SDOT:</p>
<blockquote><p>“It is perfect timing to launch the Bicycle Master Plan update, as May is National Bike Month and there is a lot of energy surrounding bicycling and its consideration to make it an even more viable mode of transportation,” said Councilmember Tom Rasmussen, Chair of the Transportation Committee. “I encourage everyone living and working in Seattle to participate in the update by filling out the online survey and providing input using the mapping tool.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/05/02/sdot-asks-for-feedback-to-update-bicycle-master-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Center for Wooden Boats to open North Lake Union facility next week</title>
		<link>http://www.mywallingford.com/2012/04/23/center-for-wooden-boats-to-open-north-lake-union-facility-next-week/</link>
		<comments>http://www.mywallingford.com/2012/04/23/center-for-wooden-boats-to-open-north-lake-union-facility-next-week/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:01:12 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13522</guid>
		<description><![CDATA[Next weekend, the Center for Wooden Boats (CWB) is opening their second location at North Lake Union near Gas Works Park (1475 N Northlake Place). The plan to open a new facility on a former Metro Transit property has been in the works for quite some time, and they&#8217;ve announced they&#8217;re ready to open next weekend, [...]]]></description>
			<content:encoded><![CDATA[<p>Next weekend, the <a href="http://www.cwb.org/">Center for Wooden Boats</a> (CWB) is opening their second location at North Lake Union near Gas Works Park (1475 N Northlake Place). The plan to open a new facility on a former Metro Transit property has been in the works for quite some time, and they&#8217;ve announced they&#8217;re ready to open next weekend, on Saturday, May 5.</p>
<p>The CWB says the new facility is a workshop and warehouse, where historic boats will be housed for restoration.  At present, the facility is land-based. However, they say they hope to build public access to the water to &#8220;complete our vision for the Northlake Community Wharf.&#8221; There will be a public showing and tour of the new facility on Saturday, May 5 from 10 a.m. to 2 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/04/23/center-for-wooden-boats-to-open-north-lake-union-facility-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerald City Search to kick off this weekend</title>
		<link>http://www.mywallingford.com/2012/04/20/emerald-city-search-to-kick-off-this-weekend/</link>
		<comments>http://www.mywallingford.com/2012/04/20/emerald-city-search-to-kick-off-this-weekend/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:47:57 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13515</guid>
		<description><![CDATA[It&#8217;s maybe the hardest scavenger hunt in town, with possibly the best payoff: the Emerald City Search will commence this weekend, on Saturday, April 21. Because this year is the Seattle Center&#8217;s 50th Anniversary, there will be two different hunts; the first is starting this weekend, and the second will start in October. The prize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.myballard.com/wp-content/uploads/image001.jpg" alt="" />It&#8217;s maybe the hardest scavenger hunt in town, with possibly the best payoff: the <a href="http://emeraldcitysearch.org/">Emerald City Search</a> will commence this weekend, on Saturday, April 21. Because this year is the Seattle Center&#8217;s 50th Anniversary, there will be two different hunts; the first is starting this weekend, and the second will start in October. The prize package this year is worth almost $9,000, including prizes like hotel stays, memberships to local attractions like the Pacific Science Center and EMP, and VIP concert tickets. Click here for a full list of the <a href="http://emeraldcitysearch.org/treasure/">loot</a>.</p>
<p>The Emerald City Search started in 2006, and is a clue-based treasure hunt for a special medallion, hidden in plain sight in a public location, says One Reel Production, who produces the search. &#8220;The Search takes place over a maximum of ten days, with one new brain-busting clue revealed each day. Together, the clues paint a progressively clearer picture of the medallion’s hiding spot.&#8221;</p>
<p>The kick-off of the search coincides with the &#8220;Next Fifty Opening&#8221; on Saturday, April 21. The theme of the first search is &#8220;History,&#8221; which will work its way into each clue, specifically focusing on the legacy of the 1962 Seattle World&#8217;s Fair, according to the organizers. The October search is themed &#8220;The Future&#8221; and will incorporate, &#8220;visions inspired by the 1962 World’s Fair’s focus on science and technology.&#8221;</p>
<p>The first clue will be revealed at 6 a.m. tomorrow morning on Emerald City Search&#8217;s <a href="http://emeraldcitysearch.org/">website</a>. The clues are then announced at the same time each day until the medallion is found, for a maximum of 10 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/04/20/emerald-city-search-to-kick-off-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautify Wallingford for Earth Day</title>
		<link>http://www.mywallingford.com/2012/04/16/beautify-wallingford-for-earth-day/</link>
		<comments>http://www.mywallingford.com/2012/04/16/beautify-wallingford-for-earth-day/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:23:02 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13510</guid>
		<description><![CDATA[This Sunday, April 22 is Earth Day, and the Wallingford Chamber of Commerce is hosting the 3rd annual &#8220;Operation Beautification Wallingford&#8221; on Saturday, April 21. The clean-up event is from 11 a.m. to 2 p.m., and will start at the Wallingford Center. Colleen Kurke, President of the Wallingford Chamber, says there will be face painting, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" src="http://www.mywallingford.com/files/2011/04/KitesGasWorksEarthDay-225x300.jpg" alt="" />This Sunday, April 22 is Earth Day, and the Wallingford Chamber of Commerce is hosting the 3rd annual &#8220;Operation Beautification Wallingford&#8221; on Saturday, April 21. The clean-up event is from 11 a.m. to 2 p.m., and will start at the Wallingford Center. Colleen Kurke, President of the Wallingford Chamber, says there will be face painting, music, and a bake sale.</p>
<p>Kurke says the proceeds will benefit the Wallingford Community Senior Center and the Chamber for all they do to, &#8220;make Wallingford a great community to &#8216;eat, live and work in.&#8217;&#8221; They will also be collecting food for the local food bank, Family Works.</p>
<p>(Photo from last year&#8217;s Earth Day celebration at Gas Works Park)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/04/16/beautify-wallingford-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivar&#8217;s and Kidd Valley Teacher of the Year contest</title>
		<link>http://www.mywallingford.com/2012/04/12/ivars-and-kidd-valley-teacher-of-the-year-contest/</link>
		<comments>http://www.mywallingford.com/2012/04/12/ivars-and-kidd-valley-teacher-of-the-year-contest/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:26:44 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/?p=13507</guid>
		<description><![CDATA[Ivar&#8217;s and Kidd Valley are asking for kids 14 and younger (kindergarten through 8th grade) to vote for their favorite teachers. The contest is part of May&#8217;s Teacher Appreciation Month, and the teacher with the most votes from each restaurant (Ivar&#8217;s and Kidd Valley) will win prizes for their classrooms. The grand prize winner will [...]]]></description>
			<content:encoded><![CDATA[<p>Ivar&#8217;s and Kidd Valley are asking for kids 14 and younger (kindergarten through 8th grade) to vote for their favorite teachers. The contest is part of May&#8217;s Teacher Appreciation Month, and the teacher with the most votes from each restaurant (Ivar&#8217;s and Kidd Valley) will win prizes for their classrooms. The grand prize winner will receive a $500 gift card for school supplies and the title Teacher of the Year. The nominating student of the grand prize winner will receive either a classroom chowder party, complete with a visit by Ivar&#8217;s famous Dancing Clam, or a Kidd Valley burger party. The restaurants will also award four teachers first-place prizes of a $150 gift card for school supplies, and 30 teachers will receive second-place prizes of a $25 Ivar’s or Kidd Valley gift card.</p>
<p>This is Ivar&#8217;s and Kidd Valley&#8217;s ninth annual Teacher of the Year contest. They say they want to honor educators, &#8220;that go above and beyond the call of duty to teach, mentor and support their students.&#8221; Last year, Ann Swain of Woodin Elementary in Bothell and Diane Trudnowski of Seattle’s Maple Elementary were the grand prize winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/04/12/ivars-and-kidd-valley-teacher-of-the-year-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Viaduct closed this weekend</title>
		<link>http://www.mywallingford.com/2012/04/06/reminder-viaduct-closed-this-weekend-2/</link>
		<comments>http://www.mywallingford.com/2012/04/06/reminder-viaduct-closed-this-weekend-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:50:17 +0000</pubDate>
		<dc:creator>meghanwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mywallingford.com/2012/04/06/reminder-viaduct-closed-this-weekend-2/</guid>
		<description><![CDATA[If you&#8217;re planning to take State Route 99 south this weekend, you might want to change your plans. The Alaskan Way Viaduct will be closed from tonight, April 6 through Sunday, April 9. The closure will start 11 p.m. Friday to 5 a.m. Monday.
From the Washington State Department of Transportation (WSDOT):
Crews will close the State Route [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning to take State Route 99 south this weekend, you might want to change your plans. The Alaskan Way Viaduct will be closed from tonight, April 6 through Sunday, April 9. The closure will start 11 p.m. Friday to 5 a.m. Monday.</p>
<p>From the Washington State Department of Transportation (WSDOT):</p>
<blockquote><p>Crews will close the State Route 99 Alaskan Way Viaduct this weekend to reinforce a section of the structure located above the path of the future <a title="This external link will open in a new window" href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA0LjY2MzE2OTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA0LjY2MzE2OTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkwNTk3NCZlbWFpbGlkPXRpcHNAbXliYWxsYXJkLmNvbSZ1c2VyaWQ9dGlwc0BteWJhbGxhcmQuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&amp;&amp;&amp;101&amp;&amp;&amp;http://www.wsdot.wa.gov/Projects/SR99/Tunnel/" target="_blank">SR 99 tunnel</a>. Both directions of SR 99 from the West Seattle Bridge through the Battery Street Tunnel will close from 11 p.m. Friday, April 6 to 5 a.m. Monday, April 9. Drivers should expect increased congestion in and near downtown Seattle during the closure and plan accordingly.</p>
<p>Crews building the <a title="This external link will open in a new window" href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA0LjY2MzE2OTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA0LjY2MzE2OTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkwNTk3NCZlbWFpbGlkPXRpcHNAbXliYWxsYXJkLmNvbSZ1c2VyaWQ9dGlwc0BteWJhbGxhcmQuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&amp;&amp;&amp;105&amp;&amp;&amp;http://www.wsdot.wa.gov/Projects/SR99/Tunnel/" target="_blank">SR 99 tunnel</a> will spend this weekend reinforcing both decks of a two-block section of the viaduct between South Washington and Columbia streets, in Pioneer Square. There will be one additional weekend closure of the viaduct in mid-May to complete this work, which includes filling cracks and wrapping previously damaged sections of the structure in protective reinforcing fiber. Protecting this section of the viaduct is important because crews will drive the <a title="This external link will open in a new window" href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIwNDA0LjY2MzE2OTEmbWVzc2FnZWlkPU1EQi1QUkQtQlVMLTIwMTIwNDA0LjY2MzE2OTEmZGF0YWJhc2VpZD0xMDAxJnNlcmlhbD0xNjkwNTk3NCZlbWFpbGlkPXRpcHNAbXliYWxsYXJkLmNvbSZ1c2VyaWQ9dGlwc0BteWJhbGxhcmQuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&amp;&amp;&amp;106&amp;&amp;&amp;http://www.wsdot.wa.gov/Projects/SR99/Tunnel/BoringMachine.htm" target="_blank">tunnel boring machine</a>beneath it in late 2013.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mywallingford.com/2012/04/06/reminder-viaduct-closed-this-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

